Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 4111 | 238 | 548 | 75 | 1723 | 183788 | 1578 | 11524 | 5000 | 86351 |
Aug 2024 | 2111 | 485 | 320 | 83 | 2620 | 226661 | 2576 | 9945 | 15056 | 65442 |
Jul 2024 | 1850 | 630 | 318 | 63 | 2206 | 289253 | 1973 | 9875 | 19536 | 57377 |
Jun 2024 | 1502 | 169 | 348 | 40 | 1579 | 128069 | 1213 | 10463 | 5078 | 45086 |
May 2024 | 1614 | 241 | 288 | 46 | 2255 | 169381 | 1431 | 8930 | 7497 | 50059 |
Apr 2024 | 1246 | 184 | 248 | 49 | 2090 | 135590 | 1479 | 7446 | 5536 | 37385 |
Mar 2024 | 1334 | 160 | 243 | 40 | 1691 | 124387 | 1249 | 7544 | 4988 | 41376 |
Feb 2024 | 1640 | 185 | 338 | 51 | 1208 | 94799 | 1023 | 6775 | 3703 | 32816 |
Jan 2024 | 877 | 179 | 182 | 45 | 2598 | 116623 | 1417 | 5659 | 5560 | 27189 |
Dec 2023 | 706 | 173 | 187 | 44 | 2269 | 100799 | 1373 | 5808 | 5380 | 21888 |
Nov 2023 | 1232 | 248 | 291 | 66 | 2701 | 156234 | 1993 | 8748 | 7469 | 36967 |
Oct 2023 | 1078 | 334 | 189 | 61 | 3767 | 106164 | 1230 | 3785 | 6692 | 21561 |
Totals | 1831748 | 18535 | 96502 | 91495 | 523497 | |||||
Generated by Webalizer Version 2.23 |